Owner: PALYAR
Rotation Speed: 0
Rotation Speed: 0
Rotating Vertices: 0
Vertex Count: 43
29952, 34048, 1536
29952, 33280, 1536
30720, 33280, 1536
30720, 34048, 1536
29952, 34048, 768
29952, 33280, 768
30720, 33280, 768
30720, 34048, 768
29952, 34048, 0
29952, 33280, 0
30720, 33280, 0
30720, 34048, 0
29952, 32512, 768
29952, 32512, 0
30720, 32512, 0
30720, 32512, 768
29952, 31744, 768
29952, 31744, 0
30720, 31744, 0
30720, 31744, 768
31488, 32512, 768
31488, 32512, 0
31488, 33280, 0
31488, 33280, 768
31488, 34048, 768
31488, 34048, 0
32256, 33280, 768
32256, 33280, 0
32256, 34048, 0
32256, 34048, 768
32512, 65280, 0
32512, 33024, 0
31744, 33024, 0
31744, 32256, 0
30976, 32256, 0
30976, 31744, 0
32256, 31744, 0
32256, 32512, 0
32512, 32512, 0
32512, 0, 0
33024, 65280, 0
33024, 32768, 0
33024, 0, 0
Total Line Count: 48
White Line Count: 33
Black Line Count: 15
0, 1
1, 2
2, 3
3, 0
12, 13
15, 14
0, 8
1, 9
2, 10
3, 11
16, 17
17, 18
18, 19
19, 16
16, 4
17, 8
18, 11
19, 7
20, 24
24, 25
25, 21
21, 20
20, 12
21, 13
26, 27
27, 28
28, 29
29, 26
27, 9
28, 8
23, 22
29, 4
26, 5
30, 31
31, 32
32, 33
33, 34
34, 35
35, 36
36, 37
37, 38
38, 39
40, 41
41, 42
30, 62
40, 62
39, 63
42, 63
